Shipping Prices

Below you can find shipping rates. If your country is not available on the list and you really want to buy something please contact us.

Country< 0.5kg< 1kg< 2kg< 5kg< 10kg< 15kg< 20kg< 25kg< 30kg< 50kg< 75kg< 100kg< 125kg
Austria€ 14.70€ 14.70€ 14.70€ 14.70€ 17.30€ 18.50€ 19.50€ 35.10€ 25.40€ 31.50€ 78.90€ 100.00€ 124.70
Belgium€ 15.00€ 15.00€ 15.00€ 15.00€ 17.30€ 19.50€ 21.50€ 23.10€ 29.60€ 38.70€ 101.30€ 121.40€ 151.30
Czech Republic€ 14.00€ 14.00€ 14.00€ 14.00€ 15.30€ 16.90€ 30.90€ 18.90€ 22.80€ 30.60€ 73.70€ 89.60€ 111.70
Denmark€ 15.00€ 15.00€ 15.00€ 15.00€ 17.30€ 19.50€ 21.50€ 23.10€ 29.60€ 38.70€ 101.30€ 121.40€ 151.30
Estonia€ 15.00€ 15.00€ 15.00€ 15.00€ 17.30€ 19.50€ 21.50€ 23.10€ 29.60€ 38.70€ 101.30€ 121.40€ 151.30
Finland€ 15.60€ 15.60€ 15.60€ 15.60€ 18.50€ 21.10€ 23.40€ 25.00€ 29.60€ 40.00€ 106.50€ 131.20€ 163.60
France€ 15.00€ 15.00€ 15.00€ 15.00€ 17.30€ 19.50€ 21.50€ 23.10€ 29.60€ 38.70€ 101.30€ 121.40€ 151.30
Germany€ 14.70€ 14.70€ 14.70€ 14.70€ 17.30€ 18.50€ 19.50€ 35.10€ 25.40€ 31.50€ 78.90€ 100.00€ 124.70
Greece€ 17.90€ 17.90€ 17.90€ 17.90€ 19.20€ 21.50€ 23.70€ 25.70€ 30.20€ 41.90€ 112.70€ 139.00€ 173.40
Hungary€ 14.70€ 14.70€ 14.70€ 14.70€ 17.30€ 18.50€ 19.50€ 35.10€ 25.40€ 31.50€ 78.90€ 100.00€ 124.70
Ireland€ 17.90€ 17.90€ 17.90€ 17.90€ 19.20€ 21.50€ 23.70€ 25.70€ 30.20€ 41.90€ 112.70€ 139.00€ 173.40
Italy€ 15.60€ 15.60€ 15.60€ 15.60€ 18.50€ 21.10€ 23.40€ 25.00€ 29.60€ 40.00€ 106.50€ 131.20€ 163.60
Lithuania€ 15.00€ 15.00€ 15.00€ 15.00€ 17.30€ 19.50€ 21.50€ 23.10€ 29.60€ 38.70€ 101.30€ 121.40€ 151.30
Netherlands€ 15.00€ 15.00€ 15.00€ 15.00€ 17.30€ 19.50€ 21.50€ 23.10€ 29.60€ 38.70€ 101.30€ 121.40€ 151.30
Norway€ 43.50€ 43.50€ 51.30€ 71.50€ 89.60€ 97.10€ 104.20€ 109.40€ 114.60€ 139.00€ 176.60€ 203.90€ 254.50
Portugal€ 17.90€ 17.90€ 17.90€ 17.90€ 19.20€ 21.50€ 23.70€ 25.70€ 30.20€ 41.90€ 112.70€ 139.00€ 173.40
Slovakia€ 14.00€ 14.00€ 14.00€ 14.00€ 15.30€ 16.90€ 30.90€ 18.90€ 22.80€ 30.60€ 73.70€ 89.60€ 111.70
Slovenia€ 15.60€ 15.60€ 15.60€ 15.60€ 18.50€ 21.10€ 23.40€ 25.00€ 29.60€ 40.00€ 106.50€ 131.20€ 163.60
Spain€ 15.60€ 15.60€ 15.60€ 15.60€ 18.50€ 21.10€ 23.40€ 25.00€ 29.60€ 40.00€ 106.50€ 131.20€ 163.60
Sweden€ 15.60€ 15.60€ 15.60€ 15.60€ 18.50€ 21.10€ 23.40€ 25.00€ 29.60€ 40.00€ 106.50€ 131.20€ 163.60
United Kindom€ 15.60€ 15.60€ 15.60€ 15.60€ 18.50€ 21.10€ 23.40€ 25.00€ 29.60€ 40.00€ 106.50€ 131.20€ 163.60

Script which highlights columns allows you to estimate shipping costs. Please use shipping costs table to make sure estimation is correct/possible. Sometimes in rare cases because of wrong values in database it can be corrupted - than our employee will contact you and inform about a problem.