Shipping Prices

Below you can find shipping rates. If your country is not available on the list and you really want to buy something please contact us.

Country< 0.5kg< 1kg< 2kg< 5kg< 10kg< 15kg< 20kg< 25kg< 30kg< 50kg< 75kg< 100kg< 125kg
Austria€ 15.00€ 15.00€ 15.00€ 15.00€ 17.70€ 19.00€ 20.00€ 36.00€ 26.00€ 32.30€ 80.90€ 102.50€ 127.80
Belgium€ 15.30€ 15.30€ 15.30€ 15.30€ 17.70€ 20.00€ 22.00€ 23.70€ 30.30€ 39.60€ 103.80€ 124.50€ 155.10
Czech Republic€ 14.40€ 14.40€ 14.40€ 14.40€ 15.70€ 17.30€ 31.60€ 19.30€ 23.30€ 31.30€ 75.60€ 91.90€ 114.50
Denmark€ 15.30€ 15.30€ 15.30€ 15.30€ 17.70€ 20.00€ 22.00€ 23.70€ 30.30€ 39.60€ 103.80€ 124.50€ 155.10
Estonia€ 15.30€ 15.30€ 15.30€ 15.30€ 17.70€ 20.00€ 22.00€ 23.70€ 30.30€ 39.60€ 103.80€ 124.50€ 155.10
Finland€ 16.00€ 16.00€ 16.00€ 16.00€ 19.00€ 21.70€ 24.00€ 25.70€ 30.30€ 41.00€ 109.20€ 134.40€ 167.70
France€ 15.30€ 15.30€ 15.30€ 15.30€ 17.70€ 20.00€ 22.00€ 23.70€ 30.30€ 39.60€ 103.80€ 124.50€ 155.10
Germany€ 15.00€ 15.00€ 15.00€ 15.00€ 17.70€ 19.00€ 20.00€ 36.00€ 26.00€ 32.30€ 80.90€ 102.50€ 127.80
Greece€ 18.30€ 18.30€ 18.30€ 18.30€ 19.70€ 22.00€ 24.30€ 26.30€ 31.00€ 43.00€ 115.50€ 142.40€ 177.70
Hungary€ 15.00€ 15.00€ 15.00€ 15.00€ 17.70€ 19.00€ 20.00€ 36.00€ 26.00€ 32.30€ 80.90€ 102.50€ 127.80
Ireland€ 18.30€ 18.30€ 18.30€ 18.30€ 19.70€ 22.00€ 24.30€ 26.30€ 31.00€ 43.00€ 115.50€ 142.40€ 177.70
Italy€ 16.00€ 16.00€ 16.00€ 16.00€ 19.00€ 21.70€ 24.00€ 25.70€ 30.30€ 41.00€ 109.20€ 134.40€ 167.70
Lithuania€ 15.30€ 15.30€ 15.30€ 15.30€ 17.70€ 20.00€ 22.00€ 23.70€ 30.30€ 39.60€ 103.80€ 124.50€ 155.10
Netherlands€ 15.30€ 15.30€ 15.30€ 15.30€ 17.70€ 20.00€ 22.00€ 23.70€ 30.30€ 39.60€ 103.80€ 124.50€ 155.10
Norway€ 44.60€ 44.60€ 52.60€ 73.20€ 91.90€ 99.50€ 106.80€ 112.10€ 117.50€ 142.40€ 181.00€ 208.90€ 260.80
Portugal€ 18.30€ 18.30€ 18.30€ 18.30€ 19.70€ 22.00€ 24.30€ 26.30€ 31.00€ 43.00€ 115.50€ 142.40€ 177.70
Slovakia€ 14.40€ 14.40€ 14.40€ 14.40€ 15.70€ 17.30€ 31.60€ 19.30€ 23.30€ 31.30€ 75.60€ 91.90€ 114.50
Slovenia€ 16.00€ 16.00€ 16.00€ 16.00€ 19.00€ 21.70€ 24.00€ 25.70€ 30.30€ 41.00€ 109.20€ 134.40€ 167.70
Spain€ 16.00€ 16.00€ 16.00€ 16.00€ 19.00€ 21.70€ 24.00€ 25.70€ 30.30€ 41.00€ 109.20€ 134.40€ 167.70
Sweden€ 16.00€ 16.00€ 16.00€ 16.00€ 19.00€ 21.70€ 24.00€ 25.70€ 30.30€ 41.00€ 109.20€ 134.40€ 167.70
United Kindom€ 16.00€ 16.00€ 16.00€ 16.00€ 19.00€ 21.70€ 24.00€ 25.70€ 30.30€ 41.00€ 109.20€ 134.40€ 167.70

Script which highlights columns allows you to estimate shipping costs. Please use shipping costs table to make sure estimation is correct/possible. Sometimes in rare cases because of wrong values in database it can be corrupted - than our employee will contact you and inform about a problem.