Shipping Prices

Below you can find shipping rates. If your country is not available on the list and you really want to buy something please contact us.

Country< 0.5kg< 1kg< 2kg< 5kg< 10kg< 15kg< 20kg< 25kg< 30kg< 50kg< 75kg< 100kg< 125kg
Austria€ 15.00€ 15.00€ 15.00€ 15.00€ 17.60€ 18.90€ 19.90€ 35.90€ 25.90€ 32.20€ 80.60€ 102.20€ 127.40
Belgium€ 15.30€ 15.30€ 15.30€ 15.30€ 17.60€ 19.90€ 21.90€ 23.60€ 30.20€ 39.50€ 103.50€ 124.10€ 154.60
Czech Republic€ 14.30€ 14.30€ 14.30€ 14.30€ 15.60€ 17.30€ 31.50€ 19.30€ 23.30€ 31.20€ 75.30€ 91.60€ 114.10
Denmark€ 15.30€ 15.30€ 15.30€ 15.30€ 17.60€ 19.90€ 21.90€ 23.60€ 30.20€ 39.50€ 103.50€ 124.10€ 154.60
Estonia€ 15.30€ 15.30€ 15.30€ 15.30€ 17.60€ 19.90€ 21.90€ 23.60€ 30.20€ 39.50€ 103.50€ 124.10€ 154.60
Finland€ 16.00€ 16.00€ 16.00€ 16.00€ 18.90€ 21.60€ 23.90€ 25.60€ 30.20€ 40.80€ 108.80€ 134.00€ 167.20
France€ 15.30€ 15.30€ 15.30€ 15.30€ 17.60€ 19.90€ 21.90€ 23.60€ 30.20€ 39.50€ 103.50€ 124.10€ 154.60
Germany€ 15.00€ 15.00€ 15.00€ 15.00€ 17.60€ 18.90€ 19.90€ 35.90€ 25.90€ 32.20€ 80.60€ 102.20€ 127.40
Greece€ 18.30€ 18.30€ 18.30€ 18.30€ 19.60€ 21.90€ 24.30€ 26.20€ 30.90€ 42.80€ 115.10€ 142.00€ 177.10
Hungary€ 15.00€ 15.00€ 15.00€ 15.00€ 17.60€ 18.90€ 19.90€ 35.90€ 25.90€ 32.20€ 80.60€ 102.20€ 127.40
Ireland€ 18.30€ 18.30€ 18.30€ 18.30€ 19.60€ 21.90€ 24.30€ 26.20€ 30.90€ 42.80€ 115.10€ 142.00€ 177.10
Italy€ 16.00€ 16.00€ 16.00€ 16.00€ 18.90€ 21.60€ 23.90€ 25.60€ 30.20€ 40.80€ 108.80€ 134.00€ 167.20
Lithuania€ 15.30€ 15.30€ 15.30€ 15.30€ 17.60€ 19.90€ 21.90€ 23.60€ 30.20€ 39.50€ 103.50€ 124.10€ 154.60
Netherlands€ 15.30€ 15.30€ 15.30€ 15.30€ 17.60€ 19.90€ 21.90€ 23.60€ 30.20€ 39.50€ 103.50€ 124.10€ 154.60
Norway€ 44.50€ 44.50€ 52.40€ 73.00€ 91.60€ 99.20€ 106.50€ 111.80€ 117.10€ 142.00€ 180.40€ 208.30€ 260.00
Portugal€ 18.30€ 18.30€ 18.30€ 18.30€ 19.60€ 21.90€ 24.30€ 26.20€ 30.90€ 42.80€ 115.10€ 142.00€ 177.10
Slovakia€ 14.30€ 14.30€ 14.30€ 14.30€ 15.60€ 17.30€ 31.50€ 19.30€ 23.30€ 31.20€ 75.30€ 91.60€ 114.10
Slovenia€ 16.00€ 16.00€ 16.00€ 16.00€ 18.90€ 21.60€ 23.90€ 25.60€ 30.20€ 40.80€ 108.80€ 134.00€ 167.20
Spain€ 16.00€ 16.00€ 16.00€ 16.00€ 18.90€ 21.60€ 23.90€ 25.60€ 30.20€ 40.80€ 108.80€ 134.00€ 167.20
Sweden€ 16.00€ 16.00€ 16.00€ 16.00€ 18.90€ 21.60€ 23.90€ 25.60€ 30.20€ 40.80€ 108.80€ 134.00€ 167.20
United Kindom€ 16.00€ 16.00€ 16.00€ 16.00€ 18.90€ 21.60€ 23.90€ 25.60€ 30.20€ 40.80€ 108.80€ 134.00€ 167.20

Script which highlights columns allows you to estimate shipping costs. Please use shipping costs table to make sure estimation is correct/possible. Sometimes in rare cases because of wrong values in database it can be corrupted - than our employee will contact you and inform about a problem.